Coralville Reservoir Weather Center
|
|
|
Humidity
62%
|
Pressure
30.71"
|
Wind
8
mph (WSW)
|
|
Dew Point
-6°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 3°F | 3°F | 1°F | -1°F | -1°F | -2°F | 0°F | 1°F | 3°F | 4°F | 6°F | 8°F | 10°F | 11°F | 12°F | 14°F | 14°F | 15°F | 18°F | 21°F | 24°F | 26°F | 27°F | 29°F | 29°F | 26°F | 23°F | 21°F | 20°F | 19°F | 18°F | 16°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 16°F | 18°F | 19°F | 25°F | 31°F | 33°F | 34°F | 34°F | 35°F |
| Feels Like | -8°F | -7°F | -9°F | -11°F | -11°F | -14°F | -13°F | -11°F | -10°F | -9°F | -7°F | -4°F | -3°F | -2°F | -1°F | 1°F | 1°F | 3°F | 5°F | 9°F | 12°F | 15°F | 18°F | 21°F | 22°F | 22°F | 18°F | 15°F | 20°F | 13°F | 18°F | 16°F | 17°F | 10°F | 9°F | 9°F | 7°F | 9°F | 8°F | 8°F | 10°F | 10°F | 17°F | 23°F | 25°F | 27°F | 27°F | 27°F |
| Cloudiness | 0% | 7% | 14% | 20% | 80% | 58% | 42% | 34% | 29% | 26% | 17% | 61% | 75% | 81% | 86% | 88% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 97% | 10% | 31% | 36% | 53% | 63% | 70% | 100% | 90% | 76% | 82% | 86% | 79% | 49% | 74% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 68% | 76% | 83% | 88% | 93% | 92% | 90% | 87% | 84% | 80% | 77% | 77% | 77% | 76% | 75% | 77% | 77% | 77% | 77% | 78% | 77% | 78% | 81% | 84% | 90% | 92% | 93% | 94% | 94% | 95% | 95% | 96% | 96% | 97% | 96% | 96% | 96% | 96% | 93% | 92% | 92% | 91% | 89% | 94% | 100% | 100% | 100% |
| Dew Point | -6°F | -5°F | -4°F | -5°F | -3°F | -7°F | -6°F | -4°F | -3°F | -2°F | -1°F | 1°F | 2°F | 3°F | 4°F | 6°F | 7°F | 9°F | 11°F | 14°F | 17°F | 20°F | 22°F | 24°F | 25°F | 24°F | 21°F | 19°F | 18°F | 18°F | 16°F | 14°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 14°F | 15°F | 17°F | 23°F | 28°F | 32°F | 34°F | 34°F | 35°F |
| Pressure | 30.71" | 30.71" | 30.71" | 30.68" | 30.68" | 30.62" | 30.59" | 30.56" | 30.5" | 30.47" | 30.42" | 30.39" | 30.33" | 30.3" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" |
| Wind Speed | 5.6 mph | 4.8 mph | 4.3 mph | 4.7 mph | 4.7 mph | 8.8 mph | 9.1 mph | 9.6 mph | 11 mph | 12.2 mph | 13.7 mph | 14 mph | 14.5 mph | 14.4 mph | 14.5 mph | 13.2 mph | 13.8 mph | 12.7 mph | 12.6 mph | 11.3 mph | 11.7 mph | 11.6 mph | 10.1 mph | 8.9 mph | 7 mph | 3.4 mph | 3.7 mph | 4.4 mph | 2.6 mph | 4.1 mph | 2.4 mph | 0.9 mph | 2.4 mph | 3.4 mph | 3.7 mph | 3.5 mph | 5 mph | 3.8 mph | 3.6 mph | 5.4 mph | 5.6 mph | 6.3 mph | 6.9 mph | 9.4 mph | 9.6 mph | 9.4 mph | 10.5 mph | 9.6 mph |
| Wind Direction |
![]() 234° SW | ![]() 212° SSW | ![]() 193° SSW | ![]() 174° S | ![]() 188° S | ![]() 190° S | ![]() 186° S | ![]() 184° S | ![]() 183° S | ![]() 184° S | ![]() 185° S | ![]() 187° S | ![]() 190° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 225° SW | ![]() 231° SW | ![]() 230° SW | ![]() 228° SW | ![]() 222° SW | ![]() 216° SW | ![]() 221° SW | ![]() 240° WSW | ![]() 236° SW | ![]() 285° WNW | ![]() 201° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 177° S | ![]() 179° S | ![]() 191° S | ![]() 188° S | ![]() 184° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clear |
3 °F
|
-9 °F
|
0% |
72% |
|
Monday
Dec 15 |
Clouds |
29 °F
|
4 °F
|
0% |
77% |
|
Tuesday
Dec 16 |
Clouds |
35 °F
|
14 °F
|
0% |
100% |
|
Wednesday
Dec 17 |
Clouds |
37 °F
|
24 °F
|
0% |
82% |
|
Thursday
Dec 18 |
Snow |
43 °F
|
18 °F
|
100% |
78% |
|
Friday
Dec 19 |
Clouds |
29 °F
|
16 °F
|
0% |
52% |
|
Saturday
Dec 20 |
Clouds |
42 °F
|
31 °F
|
0% |
66% |
|
Sunday
Dec 21 |
Snow |
31 °F
|
24 °F
|
20% |
43% |
|
Monday
Dec 22 |
Clouds |
41 °F
|
28 °F
|
0% |
42% |
|
Tuesday
Dec 23 |
Clouds |
50 °F
|
36 °F
|
0% |
45% |
|
Wednesday
Dec 24 |
Clouds |
39 °F
|
31 °F
|
0% |
48% |
|
Thursday
Dec 25 |
Clouds |
32 °F
|
25 °F
|
0% |
31% |
|
Friday
Dec 26 |
Clouds |
48 °F
|
28 °F
|
0% |
62% |
|
Saturday
Dec 27 |
Snow |
36 °F
|
20 °F
|
20% |
81% |
|
Sunday
Dec 28 |
Clouds |
15 °F
|
5 °F
|
0% |
40% |
|
Monday
Dec 29 |
Clouds |
18 °F
|
5 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coralville Reservoir News Coralville Reservoir Photos Coralville Reservoir Videos |

Login

















